Nokia N8 with 12MP camera and 720p video recording, the latest handset from the Finnish company is on track to becoming the new imaging champ in the mobile phone world.
The 28mm wide angle camera on the Nokia N8 is equipped with Carl Zeiss optics and a xenon flash. Nokia says that the image sensor "rivals those found in compact digital cameras". The camera can also capture 720p HD video at 25 frames per second and offers built-in video editing tools.
The Nokia N8 also features two different TV-out interfaces - the standard 3.5mm audio jack and a mini-HDMI port (a first for the GSM world). The Nokia N8 also features Dolby Digital Plus Surround Sound over the HDMI link.
The Nokia N8 offers up to 3 hours and 20 minutes of video capture or 7 hours of video playback (6 over HDMI) thanks to the 1200mAh battery. The talk time is impressive too - 12 hours, and the battery will last for 50 hours of music playback.
There's plenty of storage to store the videos - the Nokia N8 has 16GB of built-in memory and supports microSD cards up to 32GB. As for viewing things on the phones itself, the N8 comes with a 3.5" capacitive touchscreen with 16:9 aspect ratio with nHD resolution (360 x 640 pixels).
The Nokia N8 is connectivity champ - it is a true globetrotter with quad-band GSM/EDGE and five-band 3G. Yep, five bands - 850/900/1700/1900/2100. It has Wi-Fi b/g/n, Bluetooth 2.1, GPS with A-GPS (plus other positioning methods), microUSB with USB On-the-go and a built-in FM transmitter. Having mentioned GPS, the N8 will of course come with Ovi Maps for free voice-guided navigation.
N8 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
HSDPA 850 / 900 / 1700 / 2100 /1900 | ||
Announced | 2010, April | |
Status | Coming soon. Exp. release 2010, 3Q | |
Size | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
Weight | 135 g | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.5 inches | |
- Multi-touch input method | ||
- Proximity sensor for auto turn-off | ||
- Accelerometer sensor for UI auto-rotate | ||
- Scratch-resistant surface | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 16 GB storage, 256MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash |
Features | Geo-tagging, face and smile detection | |
Video | Yes, 720p@25fps, LED video light | |
Secondary | VGA videocall camera | |
Features | OS | Symbian ^3 OS |
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS; FM transmitter | |
Games | Yes + downloadable | |
Colors | Dark Grey, Silver White, Green, Blue, Orange | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- TV-out via HDMI and composite | ||
- Dolby Digital Plus via HDMI | ||
- Anodized aluminum casing | ||
- Digital compass | ||
- MP3/WMA/WAV/eAAC+ player | ||
- MP4/H.264/H.263/WMV player | ||
- Voice command/dial | ||
- Document viewer (Word, Excel, PowerPoint, PDF) | ||
- Video/photo editor | ||
- Flash Lite v4.0 | ||
T9 | ||
Battery | Standard battery, Li-Po 1200 mAh (BL-4D) | |
Stand-by | Up to 390 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) | |
Music play | Up to 50 h |
Source
0 comments:
Post a Comment