Canon has unveiled the EOS 60D mid-level DSLR, replacing the EOS 50D. However, following the launch of the EOS 7D, the 60D has been repositioned in the market, so isn't a simple upgrade to its predecessor. Instead the 60D is a smaller camera featuring an articulated screen and plastic body shell and utilizing SD memory cards. It combines the 18MP CMOS sensor and 1040k dot 3.0" LCD from the EOS 550D (Rebel T2i) with the AF system from the 50D. Meanwhile it gains the 7D's HD movie capability.
Key features
- 18MP APS-C CMOS sensor
- ISO 100-3200 (expandable to 12,800)
- 5.3 fps continuous shooting
- 1080p HD video recording with manual controls
- SD / SDHC / SDXC storage
- In-camera raw development
- Subject modes with 'Ambience Selection' (Standard, Vivid, Soft, Warm, Intense, Cool, Brighter, Darker and Monochrome)
- In-camera Creative Filters (special effects)
- Fully articulated 3.0" screen (3:2)
Price (body only) | • $ 1,099 • € 1,149 • £ 1,099.99 |
---|---|
Price (lens kits) | • $ 1,399 (18-135mm) • € 1,249 (18-55mm) • € 1,399 (18-135mm) • € 1,449 (17-85mm) • £ 1,199.99 (18-55mm) • £ 1,399.99 (18-135mm) • £ 1,499.99 (17-85mm) • £ 1999.99 (17-55mm F2.8) |
Body material | Aluminium and polycarbonate resin with glass fibre** |
Sensor* | • 22.3 x 14.9 mm CMOS sensor • RGB Color Filter Array • Built-in fixed low-pass filter (with self-cleaning unit) • 19 million total pixels • 18 million effective pixels • 3:2 aspect ratio |
Image processor* | DIGIC 4* |
A/D conversion | 14 bit |
Image Sizes ( Still) * | RAW • 5184 x 3456 • 3888 x 2592 • 2592 x 1728 JPEG 3:2 • 5184 x 3456 • 3456 x 2304 • 2592 x 1728 • 1920 x 1280* • 720 x 480* 4:3* • 4608 x 3456 • 3072 x 2304 • 2304 x 1728 • 1696 x 1280 • 640 x 480 16:9* • 5184 x 2912 • 3456 x 1944 • 2592 x 1456 • 1920 x 1080 • 720 x 400 1:1* • 3456 x 3456 • 2304 x 2304 • 1728 x 1728 • 1280x1280 • 480 x 480 |
Image Sizes (Movie)* | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (59.94, 50 fps) |
File formats (Still)* | • JPEG (EXIF 2.3*) - Fine / Normal • RAW • M-RAW • S-RAW • RAW + JPEG • M-RAW + JPEG • S-RAW + JPEG |
File formats (Movie)* | MOV (Video: H.264, Sound: Linear PCM) |
Lenses | • Canon EF / EF-S lens mount • 1.6x field of view crop |
Dust reduction | • EOS integrated cleaning system with fluorine coating • Self-cleaning sensor unit (filter in front of sensor vibrates at high frequency at start-up and shutdown - can be disabled) • Dust Delete Data - Data from a test shot is used to 'map' dust spots and can be later removed using Canon DPP Software |
Auto focus | • TTL-CT-SIR CMOS sensor • 9 cross-type AF points (f/2.8 at centre) • Center point additionally sensitive with lenses of F2.8 or faster • AF working range: -0.5 - 18 EV (at 23°C, ISO 100) |
Focus modes | • One shot AF • AI Servo AF • AI Focus AF • Manual focus |
AF point selection | • Auto : 9 point* • Manual |
AF Lock | Locked when shutter button is pressed half way in One Shot AF mode or AF-ON button is pressed |
Predictive AF | • Up to 8 m |
AF assist | • Stroboscopic flash |
AF microadjust | No** |
Metering | • TTL full aperture metering with 63 zone Dual Layer (iFCL) • Metering range: EV 1 - 20 EV |
Metering modes | • Evaluative metering (linked to all AF points) • Partial (6.5% at center)* • Spot metering (approx. 2.8% at center)* • Center-weighted average |
AE lock | • Auto: One Shot AF with evaluative metering • Manual: AE lock button |
Exposure compensation* | • +/-5.0 EV • 0.3 or 0.5 EV increments |
Exposure bracketing | • +/- 3.0 EV • 0.3 or 0.5 EV increments |
Sensitivity * | • Auto ISO (100-3200) • ISO 100-6400 in 0.3 or 1.0 EV increments • H (12800) expansion |
Shutter | • Focal-plane shutter • 30 - 1/8000 sec • 0.3 or 0.5 EV increments • Flash X-Sync: 1/250 sec • Bulb |
Aperture values | • 0.3 or 0.5 EV increments • Actual aperture range depends on lens used |
White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • White Fluorescent light • Flash • Custom • Kelvin (2500 - 10000 K in 100 K steps) |
WB bracketing | • +/-3 levels • 3 images • Blue / Amber or Magenta / Green bias |
WB shift | • Blue (-9) To Amber (+9) • Magenta (-9) to Green (+9) |
Picture style | • Standard • Portrait • Landscape • Neutral • Faithful • Monochrome • User def. 1 • User def. 2 • User def. 3 |
Custom image parameters | • Sharpness: 0 to 7 • Contrast: -4 to +4 • Saturation: -4 to +4 • Color tone: -4 to +4 • B&W filter: N, Ye, Or, R, Gvan • B&W tone: N, S, B, P, G |
Image processing | • Highlight tone priority • Auto lighting optimizer (4 settings) • Long exposure noise reduction • High ISO noise reduction (4 settings) • Auto correction of lens peripheral illumination (vignetting) • Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect) - during image Playback only RAW image processing - during image Playback only** |
Color space | • sRGB • Adobe RGB |
Viewfinder * | • Eye-level pentaprism • 96% frame coverage • Magnification: 0.95x(-1 diopter with 50 mm lens at infinity) • Eyepoint: 22 mm • Interchangeable focusing screen Ef-A standard (2 other types optional)* • Dioptric adjustment: -3.0 to +1.0 diopter |
Mirror | • Quick-return half mirror (transmission:reflection ratio 40:60) • Mirror lock-up (once or multiple exposures) |
Viewfinder info | • AF points • Focus confirmation light • Shutter speed • Aperture value • ISO speed (always displayed) • AE lock • Exposure level/compensation • Spot metering circle • Exposure warning • AEB. • Flash ready • High-speed sync • FE lock • Flash exposure compensation • Red-eye reduction light • White balance correction • CF card information • Monochrome shooting* • Maximum burst (2 digit display)* • Highlight tone priority (D+) • Grid • Dual Axis Electronic level* |
LCD monitor | • 3.0 " TFT LCD • 1040,000 dots** • 100% coverage • 160 ° viewing angle • Dual anti-reflection |
LCD Live view | • Live TTL display of scene from CMOS image sensor • 100% frame coverage • 30 fps frame rate • Real-time evaluative metering using CMOS image sensor • Best view or exposure simulation • Silent mode • Grid optional (x2) • Magnify optional (5x or 10x at AF point) • Three AF modes - Live mode/Quick mode/Face Detection • Histogram • Multi aspect ratios** • Remote live view using EOS Utility 2.0 (via USB or WiFi/Ethernet using WFT) |
Flash | • Auto pop-up E-TTL II auto flash • FOV coverage up to 17 mm (27 mm equiv.)* • Guide number approx 13 m (ISO 100)* • Cycle time approx. 3 sec • Flash compensation +/-3.0 EV in 0.3 or 0.5 EV increments • X-Sync: 1/250 sec |
External flash | • E-TTL II auto flash with EX-series Speedlites • Wireles flash support *(no multi-group support*) |
Shooting modes | • Auto • No Flash • Creative Auto • Portrait • Landscape • Close-up • Sport • Night Portrait • Movie* • Program AE • Shutter priority AE • Aperture priority AE • Manual • Custom |
Drive modes | • Single • High-speed continuous • Low-speed continuous • Self-timer: 2sec + remote, 10sec + remote |
Burst buffer * | Approx. 5.3 fps (speed maintained for up to 58 JPEGs, 16 images (RAW)) |
Orientation sensor | Yes |
Auto rotation | • On (recorded and LCD display) • On (recorded only) • Off |
Custom functions * | 20 Custom Functions with 59 settings |
Menu languages | • English • German • French • Dutch • Danish • Portuguese • Finnish • Italian • Norwegian • Swedish • Spanish • Greek • Russian • Polish • Czech • Hungarian • Romanian • Ukrainian • Turkish • Arabic • Thai • Simplified Chinese • Traditional Chinese • Korean • Japanese |
Firmware | User upgradable |
Portrait grip* | • Optional BG-E9 Battery Grip* |
Connectivity | • USB 2.0 Hi-Speed • Video output (PAL/ NTSC) • HDMI connector • N3 type wired remote control • PC Sync flash terminal • External microphone (3.5mm Stereo mini jack) |
Storage** | • SD, SDHC, SDXC cards |
Power* | • Lithium-Ion LP-E6 rechargeable battery (supplied & charger) • Built in battery (date/time backup) • Optional AC adapter |
Wireless connectivity | TBC |
Dimensions** | 145 x 106 x 79 mm (5.7 x 4.2 x 3.1 in) |
Weight ** | • Including battery and memory card: 755 g (1.6 lb) |
0 comments:
Post a Comment