MOTOROLA BACKFLIP™, AT&T's first Android phone, combines a revolutionary back-flip design with MOTOBLUR™ and Android to organize and sync your conversations, friends, and favorite content from multiple sources directly to your phone.
Key features
- Unique form factor and sturdy build quality
- Quad-band GSM and tri-band 3G support (7.2 Mbps HSDPA)
- 3.1" 256K-color 320x480 pixel capacitive touchscreen
- Android OS v1.5 (upgradeable to later versions) with MOTOBLUR UI and Live Widgets
- Folding four-row QWERTY keyboard
- BACKTRACK touchpad at the back of the screen
- Qualcomm MSM7201A 528 MHz processor; 256 MB of RAM
- 5 MP autofocus camera with LED flash and geotagging
- CIF (352 × 288 pixel) video recording @ 30fps
- Wi-Fi and GPS with A-GPS
- 512MB storage, microSD slot, bundled with a 2GB card
- Accelerometer and proximity sensor
- Standard 3.5 mm audio jack
- microUSB port (charging) and stereo Bluetooth v2.1
- Noise cancellation with a dedicated microphone
- Office document viewer
Main disadvantages
- Poor sunlight legibility
- No multi-touch
- One-finger zoom works only on the BACKTRACK touchpad
- No smart and voice dialing
- Limited camera features, lens on the QWERTY keyboard
- No free GPS navigation solution
- No Flash support for the web browser
- No FM radio
- No DivX and XviD video playback
- Below par audio quality
Also known as Motorola Enzo, Motorola Motus, Motorola MB300
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, January | |
| Status | Available. Released 2010, March |
| Size | Dimensions | 108 x 53 x 15.3 mm |
|---|---|---|
| Weight | 133 g |
| Display | Type | TFT capacitive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 320 x 480 pixels, 3.1 inches | |
| - Accelerometer sensor for UI auto-rotate - Reverse flip with QWERTY keyboard - BACKTRACK touch panel - MOTOBLUR UI with Live Widgets |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256MB RAM, 512MB ROM | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, CIF@30fps | |
| Secondary | No |
| Features | OS | Android OS, v1.5 (Cupcake), upgradable |
|---|---|---|
| CPU | Qualcomm MSM7201A 528 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Platinum Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Noise cancellation with dedicated microphone - Google Maps with Street View - MP3/eAAC+/WAV/WMA9 player - MP4/H.264/H.263/WMV9 player - Facebook, MySpace, Twitter apps - Photobucket, Picasa integration - Organizer - Document viewer - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 315 h | |
| Talk time | Up to 6 h |
| Misc | SAR US | 0.58 W/kg (head) 0.60 W/kg (body) |
|---|





0 comments:
Post a Comment