The mother of all Dell leaks just dropped into our laps, and the absolute highlight has to be the Lightning, a Windows Phone 7 portrait slider. That's right -- a portrait slider. The renders on these slides look slick as hell, but they're no match for the spec sheet, which looks even better
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 2100 | ||
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2010, 4Q | |
| Size | Dimensions | 121.6 x 64.4 x 14.9 mm |
| Weight | - | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | , 4.1 inches | |
| - QWERTY keyboard | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Multi-touch input method | ||
| - Proximity sensor for auto turn-off | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 512 MB RAM | |
| Card slot | microSD, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Phone 7 |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass | ||
| - DivX/MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA player | ||
| - Document viewer | ||
| - Organizer | ||
| - Full flash/silverlight support | ||
| - Voice memo/dial | ||
| T9 | ||
| Battery | Stand-by | Standard battery, Li-Ion 1400 mAh |
| Talk time | ||



0 comments:
Post a Comment